Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
José Abreu | 263 | 960 | 0.283 | 328 | 17 | 769 | 0.345 | 0.488 | 0.833 | 5607 | 1246 | 432 | 2014 |
Merito Acosta | 0 | 37 | 0.255 | 9 | 7 | 56 | 0.354 | 0.307 | 0.661 | 436 | 46 | 63 | 1913 |
Rafael Almeida | 3 | 46 | 0.270 | 13 | 6 | 32 | 0.335 | 0.389 | 0.724 | 285 | 40 | 25 | 1911 |
Luis Aloma | 0 | 3 | 0.167 | 1 | 0 | 2 | 0.184 | 0.188 | 0.372 | 48 | 17 | 1 | 1950 |
Yonder Alonso | 100 | 426 | 0.259 | 181 | 2 | 391 | 0.332 | 0.404 | 0.736 | 3362 | 648 | 366 | 2010 |
Dariel Álvarez | 1 | 1 | 0.250 | 2 | 0 | 3 | 0.314 | 0.406 | 0.720 | 32 | 8 | 3 | 2015 |
Ossie Alvarez | 0 | 5 | 0.212 | 3 | 0 | 20 | 0.271 | 0.227 | 0.498 | 198 | 27 | 16 | 1958 |
Rogelio Alvarez | 0 | 2 | 0.189 | 0 | 0 | 2 | 0.211 | 0.189 | 0.400 | 37 | 13 | 1 | 1960 |
Yordan Alvarez | 166 | 478 | 0.296 | 151 | 6 | 417 | 0.388 | 0.575 | 0.963 | 2365 | 550 | 331 | 2019 |
Vicente Amor | 0 | 0 | 0.167 | 0 | 0 | 0 | 0.167 | 0.167 | 0.334 | 6 | 1 | 0 | 1955 |
Sandy Amoros | 43 | 180 | 0.255 | 55 | 23 | 215 | 0.361 | 0.430 | 0.791 | 1311 | 189 | 211 | 1952 |
Angel Aragon | 0 | 5 | 0.118 | 1 | 0 | 4 | 0.183 | 0.132 | 0.315 | 76 | 6 | 5 | 1914 |
Jack Aragon | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 1941 |
Jose Arcia | 1 | 35 | 0.215 | 24 | 6 | 78 | 0.260 | 0.278 | 0.538 | 615 | 107 | 29 | 1968 |
Rudy Arias | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 4 | 2 | 0 | 1959 |
Randy Arozarena | 95 | 331 | 0.251 | 134 | 9 | 366 | 0.346 | 0.435 | 0.781 | 2382 | 705 | 279 | 2019 |
Erisbel Arruebarrena | 0 | 4 | 0.195 | 1 | 0 | 4 | 0.244 | 0.220 | 0.464 | 41 | 17 | 3 | 2014 |
Joe Azcue | 50 | 304 | 0.252 | 94 | 9 | 201 | 0.304 | 0.344 | 0.648 | 2828 | 344 | 207 | 1960 |
Jose Barrero | 4 | 32 | 0.186 | 15 | 1 | 36 | 0.242 | 0.255 | 0.497 | 415 | 163 | 28 | 2020 |
Ed Bauta | 0 | 0 | 0.176 | 0 | 0 | 0 | 0.176 | 0.176 | 0.352 | 17 | 4 | 0 | 1960 |
Julio Becquer | 12 | 114 | 0.244 | 37 | 16 | 100 | 0.276 | 0.352 | 0.628 | 974 | 120 | 41 | 1955 |
Yuniesky Betancourt | 80 | 457 | 0.261 | 218 | 29 | 437 | 0.285 | 0.388 | 0.673 | 4052 | 435 | 143 | 2005 |
Dairon Blanco | 7 | 33 | 0.258 | 11 | 4 | 59 | 0.314 | 0.417 | 0.731 | 252 | 69 | 18 | 2022 |
Jack Calvo | 1 | 4 | 0.161 | 0 | 1 | 10 | 0.203 | 0.250 | 0.453 | 56 | 6 | 3 | 1913 |
Bert Campaneris | 79 | 646 | 0.259 | 313 | 86 | 1181 | 0.311 | 0.342 | 0.653 | 8684 | 1142 | 618 | 1964 |
Frank Campos | 0 | 13 | 0.279 | 9 | 2 | 13 | 0.298 | 0.367 | 0.665 | 147 | 14 | 2 | 1951 |
Barbaro Canizares | 0 | 0 | 0.190 | 1 | 0 | 1 | 0.190 | 0.238 | 0.428 | 21 | 6 | 0 | 2009 |
Yennier Cano | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 2022 |
Jose Canseco | 462 | 1407 | 0.266 | 340 | 14 | 1186 | 0.353 | 0.515 | 0.868 | 7057 | 1942 | 906 | 1985 |
Ozzie Canseco | 0 | 4 | 0.200 | 6 | 0 | 8 | 0.297 | 0.292 | 0.589 | 65 | 17 | 9 | 1990 |
Jose Cardenal | 138 | 775 | 0.275 | 333 | 46 | 936 | 0.333 | 0.395 | 0.728 | 6964 | 807 | 608 | 1963 |
Leo Cardenas | 118 | 689 | 0.257 | 285 | 49 | 662 | 0.311 | 0.367 | 0.678 | 6707 | 1135 | 522 | 1960 |
Paul Casanova | 50 | 252 | 0.225 | 87 | 12 | 214 | 0.252 | 0.319 | 0.571 | 2786 | 430 | 101 | 1965 |
Alberto Castillo | 12 | 101 | 0.220 | 39 | 2 | 98 | 0.293 | 0.297 | 0.590 | 1026 | 219 | 103 | 1995 |
Rusney Castillo | 7 | 35 | 0.262 | 12 | 2 | 45 | 0.301 | 0.379 | 0.680 | 317 | 63 | 16 | 2014 |
Yoenis Cespedes | 165 | 528 | 0.273 | 173 | 24 | 475 | 0.327 | 0.497 | 0.824 | 3191 | 742 | 240 | 2012 |
Oscar Colás | 5 | 23 | 0.223 | 9 | 0 | 33 | 0.271 | 0.309 | 0.580 | 278 | 81 | 16 | 2023 |
Jorge Comellas | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 3 | 2 | 0 | 1945 |
Gerardo Concepción | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 2016 |
Manuel Cueto | 1 | 31 | 0.227 | 10 | 1 | 36 | 0.323 | 0.266 | 0.589 | 379 | 33 | 50 | 1914 |
Manuel Cueto | 1 | 31 | 0.227 | 10 | 1 | 36 | 0.323 | 0.266 | 0.589 | 379 | 33 | 50 | 1914 |
Juan Delis | 0 | 11 | 0.189 | 3 | 1 | 12 | 0.219 | 0.227 | 0.446 | 132 | 15 | 3 | 1955 |
Odrisamer Despaigne | 0 | 1 | 0.064 | 1 | 0 | 0 | 0.088 | 0.077 | 0.165 | 78 | 27 | 2 | 2014 |
Orestes Destrade | 26 | 106 | 0.241 | 25 | 3 | 80 | 0.319 | 0.383 | 0.702 | 765 | 184 | 87 | 1987 |
Juan Diaz | 1 | 2 | 0.286 | 1 | 0 | 2 | 0.375 | 0.857 | 1.232 | 7 | 2 | 1 | 2002 |
Yusniel Díaz | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 1 | 1 | 0 | 2022 |
Aledmys Díaz | 78 | 294 | 0.259 | 140 | 5 | 291 | 0.312 | 0.424 | 0.736 | 2327 | 394 | 156 | 2016 |
Yandy Díaz | 78 | 349 | 0.286 | 159 | 6 | 402 | 0.369 | 0.430 | 0.799 | 2806 | 479 | 358 | 2017 |
Yunel Escobar | 90 | 519 | 0.282 | 258 | 12 | 689 | 0.350 | 0.386 | 0.736 | 5315 | 686 | 509 | 2007 |
Bobby Estalella | 44 | 308 | 0.282 | 106 | 33 | 279 | 0.383 | 0.421 | 0.804 | 2196 | 246 | 350 | 1935 |
Page 1
Next →