Player | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tony Menendez | 3 | 1 | 4.97 | 23 | 0 | 29.0 | 20 | 1.21 | 3.33 | 6.21 | 0.00 | 0.264 | 0.305 | 0.518 | 0.000 | 1992 |
Aríel Miranda | 13 | 9 | 4.72 | 44 | 40 | 223.0 | 186 | 1.25 | 2.19 | 7.51 | 0.00 | 0.232 | 0.304 | 0.466 | 0.000 | 2016 |
Aurelio Monteagudo | 3 | 7 | 5.05 | 72 | 7 | 132.0 | 58 | 1.39 | 0.94 | 3.95 | 0.00 | 0.247 | 0.336 | 0.000 | 0.000 | 1963 |
Rene Monteagudo | 3 | 7 | 6.42 | 46 | 11 | 168.1 | 93 | 1.88 | 0.98 | 4.97 | 0.00 | 0.321 | 0.407 | 0.000 | 0.000 | 1938 |
Manny Montejo | 0 | 0 | 3.86 | 12 | 0 | 16.1 | 15 | 1.16 | 2.50 | 8.27 | 0.00 | 0.217 | 0.309 | 0.000 | 0.000 | 1961 |
Adrian Morejon | 11 | 5 | 3.93 | 120 | 9 | 149.0 | 151 | 1.36 | 3.21 | 9.12 | 0.00 | 0.267 | 0.321 | 0.430 | 0.000 | 2019 |
Cholly Naranjo | 1 | 2 | 4.46 | 17 | 3 | 34.1 | 26 | 1.57 | 1.53 | 6.82 | 0.00 | 0.282 | 0.364 | 0.000 | 0.000 | 1956 |
Vladimir Nunez | 21 | 34 | 4.83 | 254 | 27 | 442.0 | 327 | 1.42 | 1.64 | 6.66 | 0.00 | 0.259 | 0.338 | 0.429 | 0.000 | 1998 |
Darien Núñez | 0 | 1 | 8.22 | 6 | 1 | 7.2 | 8 | 1.57 | 2.00 | 9.39 | 0.00 | 0.276 | 0.364 | 0.655 | 0.000 | 2021 |
Eddie Oropesa | 8 | 4 | 7.34 | 125 | 0 | 92.0 | 78 | 1.86 | 1.08 | 7.63 | 0.00 | 0.274 | 0.400 | 0.416 | 0.000 | 2001 |
Johan Oviedo | 13 | 25 | 4.32 | 72 | 58 | 320.2 | 279 | 1.40 | 1.82 | 7.83 | 0.00 | 0.239 | 0.335 | 0.393 | 0.000 | 2020 |
Emilio Palmero | 6 | 15 | 5.17 | 41 | 17 | 141.0 | 48 | 1.81 | 0.58 | 3.06 | 0.00 | 0.319 | 0.420 | 0.000 | 0.000 | 1915 |
Camilo Pascual | 174 | 170 | 3.63 | 529 | 404 | 2930.2 | 2167 | 1.29 | 2.03 | 6.65 | 0.00 | 0.244 | 0.312 | 0.000 | 0.000 | 1954 |
Carlos Pascual | 1 | 1 | 2.12 | 2 | 2 | 17.0 | 3 | 1.18 | 0.38 | 1.59 | 0.00 | 0.194 | 0.296 | 0.000 | 0.000 | 1950 |
Orlando Pena | 56 | 77 | 3.71 | 427 | 93 | 1202.0 | 818 | 1.27 | 2.32 | 6.12 | 0.00 | 0.255 | 0.309 | 0.016 | 0.000 | 1958 |
Ariel Prieto | 15 | 24 | 4.85 | 70 | 60 | 352.1 | 231 | 1.65 | 1.31 | 5.90 | 0.00 | 0.294 | 0.378 | 0.439 | 0.000 | 1995 |
Cionel Pérez | 15 | 6 | 4.15 | 246 | 0 | 225.2 | 206 | 1.47 | 1.70 | 8.22 | 0.00 | 0.246 | 0.344 | 0.352 | 0.000 | 2018 |
Freddy Rodriguez | 0 | 0 | 8.68 | 8 | 0 | 9.1 | 6 | 1.82 | 1.20 | 5.79 | 0.00 | 0.300 | 0.404 | 0.000 | 0.000 | 1958 |
Yariel Rodríguez | 1 | 8 | 4.55 | 30 | 21 | 97.0 | 93 | 1.33 | 2.07 | 8.63 | 0.00 | 0.232 | 0.324 | 0.406 | 0.000 | 2024 |
Minnie Rojas | 23 | 16 | 3.00 | 157 | 2 | 261.0 | 153 | 1.20 | 2.25 | 5.28 | 0.00 | 0.246 | 0.295 | 0.000 | 0.000 | 1966 |
Norge Ruiz | 0 | 1 | 7.11 | 14 | 0 | 19.0 | 18 | 1.95 | 2.57 | 8.53 | 0.00 | 0.361 | 0.415 | 0.566 | 0.000 | 2022 |
Israel Sanchez | 3 | 2 | 5.36 | 30 | 1 | 45.1 | 19 | 1.61 | 0.90 | 3.77 | 0.00 | 0.292 | 0.366 | 0.348 | 0.000 | 1988 |
Raul Sanchez | 5 | 3 | 4.62 | 49 | 2 | 89.2 | 48 | 1.44 | 1.12 | 4.82 | 0.00 | 0.256 | 0.351 | 0.000 | 0.000 | 1952 |
Diego Segui | 92 | 111 | 3.81 | 639 | 171 | 1807.2 | 1298 | 1.35 | 1.65 | 6.46 | 0.00 | 0.243 | 0.322 | 0.069 | 0.000 | 1962 |
Alay Soler | 2 | 3 | 6.00 | 8 | 8 | 45.0 | 23 | 1.58 | 1.10 | 4.60 | 0.00 | 0.275 | 0.350 | 0.478 | 0.000 | 2006 |
Michael Tejera | 11 | 13 | 5.14 | 111 | 27 | 238.1 | 172 | 1.54 | 1.55 | 6.50 | 0.00 | 0.278 | 0.360 | 0.434 | 0.000 | 1999 |
Luis Tiant | 229 | 172 | 3.30 | 573 | 484 | 3486.1 | 2416 | 1.20 | 2.19 | 6.24 | 0.00 | 0.236 | 0.297 | 0.196 | 0.000 | 1964 |
Oscar Tuero | 6 | 9 | 2.88 | 58 | 19 | 199.2 | 58 | 1.14 | 1.09 | 2.61 | 0.00 | 0.240 | 0.303 | 0.000 | 0.000 | 1918 |
Sandy Ullrich | 3 | 3 | 5.04 | 31 | 6 | 91.0 | 28 | 1.60 | 0.74 | 2.77 | 0.00 | 0.289 | 0.356 | 0.000 | 0.000 | 1944 |
Raul Valdes | 7 | 7 | 5.13 | 103 | 3 | 140.1 | 147 | 1.33 | 3.00 | 9.43 | 0.00 | 0.257 | 0.325 | 0.444 | 0.000 | 2010 |
Rene Valdez | 1 | 1 | 5.54 | 5 | 1 | 13.0 | 10 | 1.54 | 1.43 | 6.92 | 0.00 | 0.265 | 0.351 | 0.000 | 0.000 | 1957 |
Adrian Zabala | 4 | 7 | 5.02 | 26 | 9 | 84.1 | 27 | 1.42 | 0.90 | 2.88 | 0.00 | 0.281 | 0.345 | 0.000 | 0.000 | 1945 |
Oscar Zamora | 13 | 14 | 4.53 | 158 | 2 | 224.2 | 99 | 1.40 | 1.71 | 3.97 | 0.00 | 0.292 | 0.331 | 0.462 | 0.000 | 1974 |
Yosver Zulueta | 0 | 0 | 4.96 | 12 | 0 | 16.1 | 20 | 1.35 | 2.86 | 11.02 | 0.00 | 0.246 | 0.333 | 0.393 | 0.000 | 2024 |
← Previous
Page 2